§²§å§ã§ã§Ü§Ú§Û/Chinese
 
  || SAE100R1AT | SAE100R 2AT | SAE100R9 AT | flexible hose reinforcement steel wire ||

|| Metal flexible hose | SAE100R7/R8 | Resisting fire hose | Rubber hose | Drilling hose ||

Home page

 

 

Braided Hydraulic Hoses

 

DIN 20022 - 1SN

EN 853 1SN / SAE 100 R1AT

Braided Hydraulic Hose

Braided Hydraulic Hoses 1SN

Application

High pressure hydraulic oils, air and water

Construction

Tube

Synthetic oil resistant rubber

Reinforcement

1 high tensile steel wire braid

Cover

Synthetic rubber - abrasion, ozone and weather resistant

Temp. Range

-40? C to +120?C

Impulse Cycles

150,000

 

Hose Size Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius
DN dash I.D. R.O.D. O.D.
inch mm mm mm psi bar psi bar inch mm
6 -4 1/4 6.4 11.1 13.4 3265 225 13060 900 3.9 100
8 -5 5/16 7.9 12.7 15.0 3120 215 12480 850 4.5 105
10 -6 3/8 9.5 15.1 17.4 2610 180 10440 720 5.1 130
12 -8 1/2 12.7 18.2 20.3 2320 160 9280 640 7.1 180
16 -10 5/8 15.9 21.4 23.7 1890 130 7560 520 7.9 200
19 -12 3/4 19.0 25.4 27.7 1525 105 6100 420 9.5 240
25 -16 1 25.4 33.3 35.6 1275 88 5100 352 11.8 300
32 -20 1.1/4 31.8 40.0 43.0 915 63 3660 252 16.5 420
38 -24 1.1/2 38.1 46.4 50.4 725 50 2900 200 19.7 500
51 -32 2 50.8 59.5 63.5 580 40 2320 160 24.8 630
*60 -38 2.3/8 60.3 69.0 75.0 362 25 1450 100 30.0 762
*64 -40 2.1/2 63.5 73.0 79.5 362 25 1450 100 30.0 762
*76 -48 3 76.2 86.4 94.4 290 20 1160 80 36.0 915
*90 -56 3.1/2 90.0 98.5 105.5 220 15 880 60 42.0 1067
*100 -64 4 101.6 110.0 117.0 145 10 580 40 43.5 1105

* Not under SEA/EN/DIN specifications
 

DIN 20022 - 2SN

EN 853 2SN / SAE 100 R2AT

Braided Hydraulic Hose

Braided Hydraulic Hoses 2SN

Application

High pressure hydraulic oils, air and water

Construction

Tube

Synthetic oil resistant rubber

Reinforcement

2 high tensile steel wire braid

Cover

Synthetic rubber - abrasion, ozone and weather resistant

Temp. Range

-40 C to +120 C

Impulse Cycles

200,000

 

Hose Size Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius
DN dash I.D. R.O.D. O.D.
inch mm mm mm psi bar psi bar inch mm
6 -4 1/4 6.4 12.7 15.1 5800 400 23200 1600 4.0 100
8 -5 5/16 7.9 14.3 16.7 5100 350 20400 1400 4.5 115
10 -6 3/8 9.5 16.7 19.1 4800 330 19200 1320 5.1 130
12 -8 1/2 12.7 19.8 22.2 4000 276 16000 1103 7.1 180
16 -10 5/8 15.9 23.0 25.4 3600 250 14400 1000 7.9 200
19 -12 3/4 19.0 27.0 29.4 3100 215 12400 860 9.4 240
25 -16 1 25.4 35.0 37.3 2400 165 9600 660 11.8 300
32 -20 1.1/4 31.8 44.5 48.3 1800 125 7200 500 16.5 420
38 -24 1.1/2 38.1 51.0 54.7 1300 90 5200 360 19.7 500
51 -32 2 50.8 63.5 67.4 1160 80 4640 320 24.8 630
*60 -38 2.3/8 60.3 71.5 75.8 1015 70 4060 280 30.0 762
*64 -40 2.1/2 63.5 76.2 82.5 1000 69 4000 276 30.0 762
*76 -48 3 76.2 89.4 96.0 650 45 2600 179 36.0 915
*90 -56 3.1/2 90.0 101.2 107.5 400 28 1600 110 42.0 1067
*100 -64 4 101.6 113.2 118.5 365 25 1460 101 43.5 1105

 * Not under SEA/EN/DIN specifications
 

 
 

Add: No2589, Shengli west Road, Hengshui city, Hebei, China¡¡¡¡ Postcode: 053000¡¡¡¡¡¡¡¡¡¡E-mail£ºsales@china-tubes.com¡¡

Tel: +86-318 -2152518,   2152958 , 2152338, 2152038 ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡ ¡¡¡¡Fax: 0086-318-2152338

office in Beijing: Rm. 610, Sinochem Building, A2. Fuxingmenwai Street, Beijing, China¡¡¡¡¡¡¡¡¡¡ MSN: hsliu3@hotmail.com

Linkman:¡MMr liu weidong¡M¡¡¡¡¡¡¡¡Mobil phone: 0086-13932878835 , 13903189778¡¡¡¡¡¡¡¡¡¡¡¡

Recommended use: IE4.0 differentiate rate,    Please contact with us byE-MAIL if you have any advice

Copyright @2001 Huaxia Corp. All Rights Reserved.